$777,118
14 active deals
$819,201
6 deals · 100% win rate
10
Past expected close
35
In Pipedrive
| Deal | Contact | Stage | Value | Close Date | Updated |
|---|---|---|---|---|---|
| PolyCon deal | PolyCon contact | Proposal Made | $100,000 | Stale | Oct 2, 2025 |
| SprayFoam Genie deal | SprayFoam Genie contact | Contact Made | $100,000 | Stale | Mar 26, 2025 |
| Wonderly Trailer Build | Wonderly (Trailer Build) | Contact Made | $100,000 | Aug 21, 2026 | Jul 22, 2026 |
| Weaverinsulators deal | Weaverinsulators contact | Cold Leads | $100,000 | Stale | Sep 29, 2025 |
| Crenlo deal | Crenlo contact | Estimate Created | $94,000 | Stale | Apr 29, 2025 |
| Tyler 16ft Turnkey Graco A25 Spray Foam Rig | Tyler (16ft Turnkey) | Cold Leads | $69,000 | Stale | Apr 28, 2025 |
| Corbinalex deal | Corbinalex | Cold Leads | $69,000 | Stale | Apr 28, 2025 |
| Residential Ins, LLC deal | Residential Ins LLC contact | Follow up | $52,800 | Stale | Apr 16, 2025 |
| Devlin deal | Devlin | Lead | $30,100 | Aug 21, 2026 | Jul 22, 2026 |
| Liberty Insulation, LLC deal | Liberty Insulation contact | Estimate Created | $27,218 | Stale | May 14, 2025 |
| Bedbrightliners deal | Bedbrightliners contact | Estimate Created | $25,000 | Stale | Apr 28, 2025 |
| 21st JMT Inc. deal | 21st JMT Inc. contact | Contact Made | $10,000 | Stale | Sep 26, 2025 |
| Complete Coatings Solutions LLC - Woody Hayes Quaker Stadium Deal | Complete Coatings Solutions contact | Estimate Created | $0 | $0 | Jul 22, 2026 |
| Juan Paredes-C deal | Juan Paredes | Estimate Created | $0 | $0 | Mar 18, 2025 |
Data from Pipedrive MCP · Snapshot stored Jul 22, 2026 · Ask in chat to refresh